Lorem Ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Due Date | Opportunity | Details | Contact |
---|---|---|---|
08/27/2021 | Rita Allen Foundation Scholars Program | The Rita Allen Foundation Scholars Program funds basic biomedical research in the fields of cancer, immunology, and neuroscience. The Foundation also supports an award for scholars in pain research through the separate Rita Allen Foundation Award in Pain. Since 1976, more than 190 scientists have received awards for innovative research with above-average risk and groundbreaking possibilities. Scholars have gone on to win the Nobel Prize in Physiology or Medicine, the National Medal of Science, the Wolf Prize in Medicine, and the Breakthrough Prize in Life Sciences. Scholars can receive up to $110,000 per year for a maximum of five years | Research_Opps@brown.edu or Margaret Manning at 863-5145 |
07/29/2021 | Funding for Faculty Example | Lorem Ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | caroline_claflin@brown.edu |
08/19/2021 | SPH Catalyst Pilot Program | Inviting proposals that address minority health disparities. We anticipate funding two awards of up to $20,000 in costs. Collaborations across centers are highly encouraged. | website name |
08/16/2021 | SPH CADRE COBRE | Offering funding support up to $7,500 for projects that utilize the CADRE’s Clinical Lab Core. | website.com |
Due Date | Opportunity | Details | Contact |
---|---|---|---|
Race, Racism and Public Health Research Cluster | All faculty are invited to join the research cluster meeting at 4:30 PM on August 15. Register with ________. | caroline_claflin@brown.edu | |
Addiction in Older Adults Workgroup | The Addiction in Older Adults workgroup is meeting on (date) at (location) to discuss speakers for a spring seminar series. All faculty and staff are invited to join the discussion. | website name | |
NIMH U54 center grant proposal | A workgroup to discuss developing a NIMH U54 center grant proposal in the area of minority health disparities is meeting on (date) at (location) to brainstorm research themes for the proposal. All faculty and staff are invited to join the discussion. | caroline_claflin@brown.edu | |
Funding for Faculty | Lorem Ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | caroline_claflin@brown.edu |
Faculty Name ascertained a grant for $xxx from Funding Source
Faculty Name ascertained a grant for $xxx from Funding Source
Faculty Name ascertained a grant for $xxx from Funding Source